Monday's Racing
THOROUGHBREDS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ipswich | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | |||||
Nowra | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:11 | 17:51 | ||||
Taree | 13:31 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 | |||||
International | ||||||||||||
Fairview | 21:51 | 22:26 | 23:01 | 23:36 | 00:11 | 00:46 | 01:21 | 01:56 | ||||
Golden Gate | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | |||||||
Santa Anita Park | 09:51 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | ||||||
Turf Paradise | 09:58 | 10:28 |
HARNESS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilmore | 12:38 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:24 | ||
Mount Gambier | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | |||||
Newcastle | 12:35 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 | |||
Pinjarra | 16:42 | 17:13 | 17:38 | 18:14 | 18:41 | 19:06 | 19:31 | 19:56 | 20:21 | |||
Wagga | 11:49 | 12:14 | 12:47 | 13:23 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | |||
International | ||||||||||||
Skelleftea | 20:21 | 20:41 | 21:01 | 21:21 | 21:39 |
GREYHOUNDS
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albion Park | 19:20 | 19:42 | 20:04 | 20:26 | 20:44 | 21:06 | 21:27 | 21:46 | 22:06 | 22:30 | ||
Angle Park | 18:37 | 18:52 | 19:14 | 19:36 | 19:54 | 20:16 | 20:38 | 21:00 | 21:21 | 21:43 | 22:03 | |
Ballarat | 15:28 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:24 | 18:46 | 19:01 |
Bathurst | 15:40 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:11 | 18:32 | 18:52 | |
Cannington | 20:57 | 21:12 | 21:33 | 21:52 | 22:13 | 22:38 | 23:01 | 23:16 | 23:31 | 23:46 | 00:09 | 00:31 |
Grafton | 18:28 | 18:49 | 19:11 | 19:29 | 19:51 | 20:13 | 20:35 | 20:54 | 21:18 | 21:40 | ||
Healesville | 12:16 | 12:36 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | |
Hobart | 19:26 | 19:48 | 20:10 | 20:32 | 20:54 | 21:15 | 21:36 | 21:56 | 22:21 | 22:45 | ||
Nowra | 18:19 | 18:38 | 18:58 | 19:17 | 19:39 | 20:01 | 20:19 | 20:41 | 21:03 | 21:24 | ||
Shepparton | 19:04 | 19:23 | 19:45 | 20:07 | 20:29 | 20:51 | 21:09 | 21:30 | 21:50 | 22:10 | 22:33 | 22:48 |
International | ||||||||||||
Manawatu | 11:44 | 12:01 | 12:19 | 12:44 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 |
Manukau | 10:08 | 10:26 | 10:43 | 11:01 | 11:19 | 11:36 | 11:54 | 12:11 | 12:32 | 12:52 | 13:15 | 13:37 |
Fixed Odds offered -5 mins to jump -30 mins to jump Interim Paying