Track: Good
Weather: Fine
Manawatu
- R1
- R2
- R3
- R4
- R5
- R6
- R7
- R8
- R9
- R10
- R11
- R12
Final
Outback Trading Company C4
Distance: 410m
Start Time: 22 July 2019, 1:25 PM
Winners | NSW | QLD | VIC | |||||
---|---|---|---|---|---|---|---|---|
1st |
1. Bigtime Lucy
T: Lisa Cole |
2.00 | 2.50 | 2.40 | ||||
1.30 | 1.30 | 1.20 | ||||||
2nd |
3. Cawbourne Ridge
T: J D Bell |
4.70 | 4.40 | 4.80 | ||||
3rd |
5. Limpy Jackson
T: J D Bell |
2.90 | 2.20 | 2.60 | ||||
Exotics | ||||||||
Quinella | (1/3) | 26.10 | ||||||
Exacta | (1/3) | 38.10 | ||||||
Trifecta | (1,3,5) | 261.60 | ||||||
First Four | (1,3,5,7) | 684.10 | ||||||
Fixed Win | Fixed Place | Win TOTE +5% | Place TOTE +5% | ||
---|---|---|---|---|---|
1 | Bigtime Lucy T: Lisa Cole | 2.25 | 1.18 | - | 1.21 |
2 | Little Scamp T: David Denbee | 31.00 | 5.00 | - | 5.52 |
3 | Cawbourne Ridge T: J D Bell | 21.00 | 3.80 | - | 4.99 |
4 | Big Time Billie T: Lisa Cole | 3.70 | 1.40 | - | 1.32 |
5 | Limpy Jackson T: J D Bell | 11.00 | 2.40 | - | 2.68 |
6 | Bigtime Jasmine T: Lisa Cole | 31.00 | 5.00 | - | 4.05 |
7 | Big Time Frosty T: Lisa Cole | 4.40 | 1.50 | - | 1.74 |
8 | Magic Flynn T: Lisa Cole | 13.00 | 2.70 | - | 2.26 |
9 | Millie Prince | Scratched @ 07:16 22/07/19 | |||
10 | Mikachu | Scratched @ 07:16 22/07/19 | |||
Sort By NumberSort By DividendSort By Name | 122.1% | 367.8% | |||
Win, Eachway and Place (Fixed Odds Pays 1,2,3)
|